| Week |
Weekly Rate |
Unit Q102 |
| -2012- |
| February 11 - February 17 | $400 | Unavailable |
| February 18 - February 24 | $400 | Unavailable |
| February 25 - March 2 | $400 | Unavailable |
| March 3 - March 9 | $500 | Unavailable |
| March 10 - March 16 | $500 | Unavailable |
| March 17 - March 23 | $500 | Unavailable |
| March 24 - March 30 | $500 | Unavailable |
| March 31 - April 6 | $500 | Unavailable |
| April 7 - April 13 | $500 | Available |
| April 14 - April 20 | $500 | Available |
| April 21 - April 27 | $500 | Available |
| April 28 - May 4 | $550 | Available |
| May 5 - May 11 | $550 | Available |
| May 12 - May 18 | $550 | Available |
| May 19 - May 25 | $550 | Available |
| May 26 - June 1 | $600 | Available |
| June 2 - June 8 | $800 | Available |
| June 9 - June 15 | $800 | Unavailable |
| June 16 - June 22 | $800 | Available |
| June 23 - June 29 | $800 | Available |
| June 30 - July 6 | $800 | Unavailable |
| July 7 - July 13 | $800 | Unavailable |
| July 14 - July 20 | $800 | Available |
| July 21 - July 27 | $800 | Unavailable |
| July 28 - August 3 | $800 | Available |
| August 4 - August 10 | $800 | Unavailable |
| August 11 - August 17 | $800 | Available |
| August 18 - August 24 | $800 | Available |
| August 25 - August 31 | $800 | Available |
| September 1 - September 7 | $600. | Available |
| September 8 - September 14 | $500.. | Unavailable |
| September 15 - September 21 | $500. | Unavailable |
| September 22 - September 28 | $500 | Unavailable |
| September 29 - October 5 | $500 | Available |
| October 6 - October 12 | $500 | Available |
| October 13 - October 19 | $500 | Available |
| October 20 - October 26 | $500 | Available |
| October 27 - November 2 | $450 | Available |
| November 3 - November 9 | $450 | Available |
| November 10 - November 16 | $450 | Available |
| November 17 - November 23 | $450 | Available |
| November 24 - November 30 | $400 | Available |
| December 1 - December 7 | $450 | Available |
| December 8 - December 14 | $400 | Available |
| December 15 - December 21 | $400 | Available |
| December 22 - December 28 | $400 | Available |
| December 29 - January 4 | $400 | Available |
| -2013- |
| January 5 - January 11 | $400 | Available |
| January 12 - January 18 | $400 | Available |
| January 19 - January 25 | $400 | Available |
| January 26 - February 1 | $400 | Available |
| February 2 - February 8 | $400 | Available |
| February 9 - February 15 | $400 | Available |
| February 16 - February 22 | $400 | Available |
| February 23 - March 1 | $400 | Available |